Unit definitions have no effect on the numerical analysis of the model. It remains the responsibility of the modeler to ensure the internal numerical consistency of the model. If units are provided, however, the consistency of the model units will be checked.
| Name | Definition |
|---|
| Id | Name | Spatial dimensions | Size | |
|---|---|---|---|---|
| default_compartment | — | 3.0 | 1.0 |
| Id | Name | Initial quantity | Compartment | Fixed | |
|---|---|---|---|---|---|
| ADPc | — | 0.77 | default_compartment | ✘ | |
| ADPg | — | 0.77 | default_compartment | ✘ |
|
| AMPc | — | 0.83 | default_compartment | ✘ |
|
| AMPg | — | 0.83 | default_compartment | ✘ |
|
| ATPc | — | 2.25 | default_compartment | ✘ |
|
| ATPg | — | 2.25 | default_compartment | ✘ |
|
| BPGA13c | — | 0.01 | default_compartment | ✘ |
|
| BPGA13g | — | 0.4 | default_compartment | ✘ |
|
| DHAPc | — | 4.6 | default_compartment | ✘ |
|
| DHAPg | — | 4.6 | default_compartment | ✘ |
|
| Fru16BPc | — | 0.01 | default_compartment | ✘ |
|
| Fru16BPg | — | 13.0 | default_compartment | ✘ |
|
| Fru6Pc | — | 0.2 | default_compartment | ✘ |
|
| Fru6Pg | — | 0.2 | default_compartment | ✘ |
|
| GA3Pc | — | 0.01 | default_compartment | ✘ |
|
| GA3Pg | — | 0.14 | default_compartment | ✘ |
|
| Glc6Pc | — | 0.8 | default_compartment | ✘ |
|
| Glc6Pg | — | 0.8 | default_compartment | ✘ |
|
| Glcc | — | 0.01 | default_compartment | ✘ |
|
| Glce | — | 5.0 | default_compartment | ✔ |
|
| Glcg | — | 0.01 | default_compartment | ✘ |
|
| Gly3Pc | — | 1.5 | default_compartment | ✘ |
|
| Gly3Pg | — | 1.5 | default_compartment | ✘ |
|
| Glyc | — | 0.000001 | default_compartment | ✘ |
|
| Glye | — | 0.000001 | default_compartment | ✔ |
|
| Glyg | — | 0.000001 | default_compartment | ✘ |
|
| NADHc | — | 0.0005 | default_compartment | ✔ |
|
| NADHg | — | 0.1 | default_compartment | ✘ |
|
| NADc | — | 0.36 | default_compartment | ✔ |
|
| NADg | — | 3.9 | default_compartment | ✘ |
|
| PEPc | — | 1.4 | default_compartment | ✘ |
|
| PGA2c | — | 0.5 | default_compartment | ✘ |
|
| PGA3c | — | 17.0 | default_compartment | ✘ |
|
| PGA3g | — | 17.0 | default_compartment | ✘ |
|
| Pic | — | 0.0 | default_compartment | ✔ |
|
| Pig | — | 0.0 | default_compartment | ✔ |
|
| Pyrc | — | 14.0 | default_compartment | ✘ |
|
| Pyre | — | 0.0 | default_compartment | ✔ |
|
Initial assignments are expressions that are evaluated at time=0. It is not recommended to create initial assignments for all model entities. Restrict the use of initial assignments to cases where a value is expressed in terms of values or sizes of other model entities. Note that it is not permitted to have both an initial assignment and an assignment rule for a single model entity.
| Definition |
|---|
| Id | Name | Objective coefficient | Reaction Equation and Kinetic Law | Flux bounds | |
|---|---|---|---|---|---|
| AKc | — | {2.0}ADPc = AMPc + ATPc (AKcAKck1 * pow(ADPc, 2) - AKcAKck2 * AMPc * ATPc) / cytosol |
|
||
| AKg | — | {44.5116}ADPg = {22.2558}AMPg + {22.2558}ATPg (AKgAKgk1 * pow(ADPg, 2) - AKgAKgk2 * AMPg * ATPg) / cytosol |
|
||
| ALDc | ALDc | Fru16BPc = DHAPc + GA3Pc ALDcALDcVmax * Fru16BPc * (1 - DHAPc * GA3Pc / (ALDcALDgKeq * Fru16BPc)) / (ALDcALDgKmFru16BP * cytosol * (1 + ADPc / ALDcALDgKiADP + AMPc / ALDcALDgKiAMP + ATPc / ALDcALDgKiATP) * (1 + DHAPc / ALDcALDgKmDHAP + Fru16BPc / (ALDcALDgKmFru16BP * (1 + ADPc / ALDcALDgKiADP + AMPc / ALDcALDgKiAMP + ATPc / ALDcALDgKiATP)) + GA3Pc / ALDcALDgKmGA3P + DHAPc * GA3Pc / (ALDcALDgKmDHAP * ALDcALDgKmGA3P) + Fru16BPc * GA3Pc / (ALDcALDgKiGA3P * ALDcALDgKmFru16BP * (1 + ADPc / ALDcALDgKiADP + AMPc / ALDcALDgKiAMP + ATPc / ALDcALDgKiATP)))) |
|
||
| ALDg | ALDg | {22.2558}Fru16BPg = {22.2558}DHAPg + {22.2558}GA3Pg ALDgALDgVmax * Fru16BPg * (1 - DHAPg * GA3Pg / (ALDgALDgKeq * Fru16BPg)) / (ALDgALDgKmFru16BP * cytosol * (1 + ADPg / ALDgALDgKiADP + AMPg / ALDgALDgKiAMP + ATPg / ALDgALDgKiATP) * (1 + DHAPg / ALDgALDgKmDHAP + Fru16BPg / (ALDgALDgKmFru16BP * (1 + ADPg / ALDgALDgKiADP + AMPg / ALDgALDgKiAMP + ATPg / ALDgALDgKiATP)) + GA3Pg / ALDgALDgKmGA3P + DHAPg * GA3Pg / (ALDgALDgKmDHAP * ALDgALDgKmGA3P) + Fru16BPg * GA3Pg / (ALDgALDgKiGA3P * ALDgALDgKmFru16BP * (1 + ADPg / ALDgALDgKiADP + AMPg / ALDgALDgKiAMP + ATPg / ALDgALDgKiATP)))) |
|
||
| ATPuc | — | ATPc = ADPc ATPucATPuck * ATPc / (cytosol * ADPc) |
|
||
| BPGA13tg | — | {22.2558}BPGA13g = BPGA13c BPGA13tgBPGA13tgk * (-BPGA13c + BPGA13g) / cytosol |
|
||
| DHAPtg | — | DHAPc = {22.2558}DHAPg DHAPtgDHAPtgk * (DHAPc - DHAPg) / cytosol |
|
||
| ENOc | — | PGA2c = PEPc ENOcENOcVmax * (1 - PEPc / (ENOcENOcKeq * PGA2c)) * PGA2c / (cytosol * ENOcENOcKmPGA2 * (1 + PEPc / ENOcENOcKmPEP + PGA2c / ENOcENOcKmPGA2)) |
|
||
| F16BPtg | — | {22.2558}Fru16BPg = Fru16BPc F16BPtgF16BPtgk * (-Fru16BPc + Fru16BPg) / cytosol |
|
||
| F6Ptg | — | {22.2558}Fru6Pg = Fru6Pc F6PtgF6Ptgk * (-Fru6Pc + Fru6Pg) / cytosol |
|
||
| G3PDHc | — | DHAPc + NADHc = Gly3Pc + NADc G3PDHcG3PDHcVmax * NADHc * DHAPc * (1 - NADc * Gly3Pc / (G3PDHcG3PDHgKeq * NADHc * DHAPc)) / (cytosol * G3PDHcG3PDHgKmDHAP * G3PDHcG3PDHgKmNADH * (1 + NADHc / G3PDHcG3PDHgKmNADH + NADc / G3PDHcG3PDHgKmNAD) * (1 + DHAPc / G3PDHcG3PDHgKmDHAP + Gly3Pc / G3PDHcG3PDHgKmGly3P)) |
|
||
| G3PDHg | — | {22.2558}DHAPg + {22.2558}NADHg = {22.2558}Gly3Pg + {22.2558}NADg G3PDHgG3PDHgVmax * DHAPg * NADHg * (1 - Gly3Pg * NADg / (G3PDHgG3PDHgKeq * DHAPg * NADHg)) / (cytosol * G3PDHgG3PDHgKmDHAP * G3PDHgG3PDHgKmNADH * (1 + DHAPg / G3PDHgG3PDHgKmDHAP + Gly3Pg / G3PDHgG3PDHgKmGly3P) * (1 + NADHg / G3PDHgG3PDHgKmNADH + NADg / G3PDHgG3PDHgKmNAD)) |
|
||
| G6PPc | — | Glc6Pc = Glcc G6PPcG6PPcVmax * Glc6Pc * (1 - Glcc / (G6PPcG6PPcKeq * Glc6Pc)) / (cytosol * G6PPcG6PPcKmGlc6P * (1 + Glc6Pc / G6PPcG6PPcKmGlc6P + Glcc / G6PPcG6PPcKmGlc)) |
|
||
| G6Ptg | — | {22.2558}Glc6Pg = Glc6Pc G6PtgG6Ptgk * (-Glc6Pc + Glc6Pg) / cytosol |
|
||
| GA3Ptg | — | {22.2558}GA3Pg = GA3Pc GA3PtgGA3Ptgk * (-GA3Pc + GA3Pg) / cytosol |
|
||
| GAPDHc | — | GA3Pc + NADc + Pic = BPGA13c + NADHc GAPDHcGAPDHcVmax * NADc * GA3Pc * (1 - NADHc * BPGA13c / (GAPDHcGAPDHcKeq * NADc * GA3Pc)) / (cytosol * GAPDHcGAPDHcKmGA3P * GAPDHcGAPDHcKmNAD * (1 + NADHc / GAPDHcGAPDHcKmNADH + NADc / GAPDHcGAPDHcKmNAD) * (1 + GA3Pc / GAPDHcGAPDHcKmGA3P + BPGA13c / GAPDHcGAPDHcKmBPGA13)) |
|
||
| GAPDHg | — | Pig + {22.2558}GA3Pg + {22.2558}NADg = {22.2558}BPGA13g + {22.2558}NADHg GAPDHgGAPDHgVmax * GA3Pg * NADg * (1 - NADHg * BPGA13g / (GAPDHgGAPDHgKeq * GA3Pg * NADg)) / (cytosol * GAPDHgGAPDHgKmGA3P * GAPDHgGAPDHgKmNAD * (1 + NADHg / GAPDHgGAPDHgKmNADH + NADg / GAPDHgGAPDHgKmNAD) * (1 + GA3Pg / GAPDHgGAPDHgKmGA3P + BPGA13g / GAPDHgGAPDHgKmBPGA13)) |
|
||
| GKc | — | ADPc + Gly3Pc = ATPc + Glyc GKcGKcVmax * ADPc * Gly3Pc * (1 - ATPc * Glyc / (GKcGKgKeq * ADPc * Gly3Pc)) / (cytosol * GKcGKgKmADP * GKcGKgKmGly3P * (1 + ADPc / GKcGKgKmADP + ATPc / GKcGKgKmATP) * (1 + Gly3Pc / GKcGKgKmGly3P + Glyc / GKcGKgKmGly)) |
|
||
| GKg | — | {22.2558}ADPg + {22.2558}Gly3Pg = {22.2558}ATPg + {22.2558}Glyg GKgGKgVmax * ADPg * Gly3Pg * (1 - ATPg * Glyg / (GKgGKgKeq * ADPg * Gly3Pg)) / (cytosol * GKgGKgKmADP * GKgGKgKmGly3P * (1 + ADPg / GKgGKgKmADP + ATPg / GKgGKgKmATP) * (1 + Gly3Pg / GKgGKgKmGly3P + Glyg / GKgGKgKmGly)) |
|
||
| GPOc | — | Gly3Pc = DHAPc GPOcGPOcVmax * Gly3Pc / (cytosol * GPOcGPOcKmGly3P * (1 + (1 + SHAM / GPOcGPOcKiSHAM) * Gly3Pc / GPOcGPOcKmGly3P)) |
|
||
| GlcTc | — | Glce = Glcc GlcTcGlcTcVmax * (Glce - Glcc) / (cytosol * (GlcTcGlcTcKmGlc + Glce + Glcc + GlcTcGlcTcalpha * Glce * Glcc / GlcTcGlcTcKmGlc)) |
|
||
| GlcTg | — | Glcc = {22.2558}Glcg (GlcTgGlcTgk * Glcc - GlcTgGlcTgk * Glcg) / cytosol |
|
||
| Gly3Ptg | — | {22.2558}Gly3Pg = Gly3Pc Gly3PtgGly3Ptgk * (-Gly3Pc + Gly3Pg) / cytosol |
|
||
| GlyTc | — | Glyc = Glye (GlyTcGlyTck * (-Glye + Glyc) + GlyTcGlyTcVrmax * GlyTcGlyTcy * (-Glye + Glyc) / (GlyTcGlyTcKmGlye * GlyTcGlyTcy + GlyTcGlyTcy * Glye + Glyc + GlyTcGlyTcx * (1 - GlyTcGlyTcx + GlyTcGlyTcy) * Glye * Glyc / (GlyTcGlyTcKmGlye * GlyTcGlyTcy))) / cytosol |
|
||
| Glytg | — | {22.2558}Glyg = Glyc GlytgGlytgk * (-Glyc + Glyg) / cytosol |
|
||
| HXKc | — | ATPc + Glcc = ADPc + Glc6Pc HXKcHXKcVmax * ATPc * (1 - ADPc * Glc6Pc / (HXKcHXKgKeq * ATPc * Glcc)) * Glcc / (cytosol * HXKcHXKgKmATP * HXKcHXKgKmGlc * (1 + ADPc / HXKcHXKgKmADP + ATPc / HXKcHXKgKmATP) * (1 + Glc6Pc / HXKcHXKgKmGlc6P + Glcc / HXKcHXKgKmGlc)) |
|
||
| HXKg | — | {22.2558}ATPg + {22.2558}Glcg = {22.2558}ADPg + {22.2558}Glc6Pg HXKgHXKgVmax * ATPg * (1 - ADPg * Glc6Pg / (HXKgHXKgKeq * ATPg * Glcg)) * Glcg / (cytosol * HXKgHXKgKmATP * HXKgHXKgKmGlc * (1 + ADPg / HXKgHXKgKmADP + ATPg / HXKgHXKgKmATP) * (1 + Glc6Pg / HXKgHXKgKmGlc6P + Glcg / HXKgHXKgKmGlc)) |
|
||
| PFKc | — | ATPc + Fru6Pc = ADPc + Fru16BPc PFKcPFKcVmax * PFKcPFKgKi1 * ATPc * (1 - ADPc * Fru16BPc / (PFKcPFKgKeq * ATPc * Fru6Pc)) * Fru6Pc / (cytosol * PFKcPFKgKmATP * PFKcPFKgKmFru6P * (PFKcPFKgKi1 + Fru16BPc) * (PFKcPFKgKsATP / PFKcPFKgKmATP + ADPc / PFKcPFKgKmADP + ATPc / PFKcPFKgKmATP + ADPc * Fru16BPc / (PFKcPFKgKi2 * PFKcPFKgKmADP) + Fru6Pc / PFKcPFKgKmFru6P + ATPc * Fru6Pc / (PFKcPFKgKmATP * PFKcPFKgKmFru6P))) |
|
||
| PFKg | — | {22.2558}ATPg + {22.2558}Fru6Pg = {22.2558}ADPg + {22.2558}Fru16BPg PFKgPFKgKi1 * PFKgPFKgVmax * ATPg * (1 - ADPg * Fru16BPg / (PFKgPFKgKeq * ATPg * Fru6Pg)) * Fru6Pg / (cytosol * PFKgPFKgKmATP * PFKgPFKgKmFru6P * (PFKgPFKgKi1 + Fru16BPg) * (PFKgPFKgKsATP / PFKgPFKgKmATP + ADPg / PFKgPFKgKmADP + ATPg / PFKgPFKgKmATP + ADPg * Fru16BPg / (PFKgPFKgKi2 * PFKgPFKgKmADP) + Fru6Pg / PFKgPFKgKmFru6P + ATPg * Fru6Pg / (PFKgPFKgKmATP * PFKgPFKgKmFru6P))) |
|
||
| PGA3Tg | — | {22.2558}PGA3g = PGA3c (-(PGA3TgPGA3Tgk * PGA3c) + PGA3TgPGA3Tgk * PGA3g) / cytosol |
|
||
| PGAMc | — | PGA3c = PGA2c PGAMcPGAMcVmax * (1 - PGA2c / (PGAMcPGAMcKeq * PGA3c)) * PGA3c / (cytosol * PGAMcPGAMcKmPGA3 * (1 + PGA2c / PGAMcPGAMcKmPGA2 + PGA3c / PGAMcPGAMcKmPGA3)) |
|
||
| PGIc | — | Glc6Pc = Fru6Pc PGIcPGIcVmax * (1 - Fru6Pc / (PGIcPGIgKeq * Glc6Pc)) * Glc6Pc / (cytosol * PGIcPGIgKmGlc6P * (1 + Fru6Pc / PGIcPGIgKmFru6P + Glc6Pc / PGIcPGIgKmGlc6P)) |
|
||
| PGIg | — | {22.2558}Glc6Pg = {22.2558}Fru6Pg PGIgPGIgVmax * (1 - Fru6Pg / (PGIgPGIgKeq * Glc6Pg)) * Glc6Pg / (cytosol * PGIgPGIgKmGlc6P * (1 + Fru6Pg / PGIgPGIgKmFru6P + Glc6Pg / PGIgPGIgKmGlc6P)) |
|
||
| PGKc | — | BPGA13c + ADPc = PGA3c + ATPc PGKcPGKcVmax * ADPc * BPGA13c * (1 - ATPc * PGA3c / (PGKcPGKgKeq * ADPc * BPGA13c)) / (cytosol * PGKcPGKgKmADP * PGKcPGKgKmBPGA13 * (1 + ADPc / PGKcPGKgKmADP + ATPc / PGKcPGKgKmATP) * (1 + BPGA13c / PGKcPGKgKmBPGA13 + PGA3c / PGKcPGKgKmPGA3)) |
|
||
| PGKg | — | {22.2558}BPGA13g + {22.2558}ADPg = {22.2558}PGA3g + {22.2558}ATPg PGKgPGKgVmax * ADPg * BPGA13g * (1 - ATPg * PGA3g / (PGKgPGKgKeq * ADPg * BPGA13g)) / (cytosol * PGKgPGKgKmADP * PGKgPGKgKmBPGA13 * (1 + ADPg / PGKgPGKgKmADP + ATPg / PGKgPGKgKmATP) * (1 + BPGA13g / PGKgPGKgKmBPGA13 + PGA3g / PGKgPGKgKmPGA3)) |
|
||
| PYKc | — | ADPc + PEPc = ATPc + Pyrc PYKcPYKcVmax * ADPc * pow(PEPc / (PYKcPYKcKmPEP * (1 + ADPc / PYKcPYKcKiADP + ATPc / PYKcPYKcKiATP)), PYKcPYKcn) * (1 - ATPc * Pyrc / (PYKcPYKcKeq * ADPc * PEPc)) / (cytosol * PYKcPYKcKmADP * (1 + ADPc / PYKcPYKcKmADP + ATPc / PYKcPYKcKmATP) * (1 + pow(PEPc / (PYKcPYKcKmPEP * (1 + ADPc / PYKcPYKcKiADP + ATPc / PYKcPYKcKiATP)), PYKcPYKcn) + Pyrc / PYKcPYKcKmPyr)) |
|
||
| PyrTc | — | Pyrc = Pyre PyrTcPyrTcVmax * Pyrc / (cytosol * PyrTcPyrTcKmPyr * (1 + Pyrc / PyrTcPyrTcKmPyr)) |
|
||
| TPIc | — | DHAPc = GA3Pc TPIcTPIcVmax * DHAPc * (1 - GA3Pc / (TPIcTPIgKeq * DHAPc)) / (cytosol * TPIcTPIgKmDHAP * (1 + DHAPc / TPIcTPIgKmDHAP + GA3Pc / TPIcTPIgKmGA3P)) |
|
||
| TPIg | — | {22.2558}DHAPg = {22.2558}GA3Pg TPIgTPIgVmax * DHAPg * (1 - GA3Pg / (TPIgTPIgKeq * DHAPg)) / (cytosol * TPIgTPIgKmDHAP * (1 + DHAPg / TPIgTPIgKmDHAP + GA3Pg / TPIgTPIgKmGA3P)) |
|
| Id | Value | |
|---|---|---|
| AKcAKck1 | 442.0 |
|
| AKcAKck2 | 1000.0 |
|
| AKgAKgk1 | 442.0 |
|
| AKgAKgk2 | 1000.0 |
|
| ALDcALDcVmax | 0.056 |
|
| ALDcALDgKeq | 0.084 |
|
| ALDcALDgKiADP | 1.51 |
|
| ALDcALDgKiAMP | 3.65 |
|
| ALDcALDgKiATP | 0.68 |
|
| ALDcALDgKiGA3P | 0.098 |
|
| ALDcALDgKmDHAP | 0.015 |
|
| ALDcALDgKmFru16BP | 0.009 |
|
| ALDcALDgKmGA3P | 0.067 |
|
| ALDgALDgKeq | 0.084 |
|
| ALDgALDgKiADP | 1.51 |
|
| ALDgALDgKiAMP | 3.65 |
|
| ALDgALDgKiATP | 0.68 |
|
| ALDgALDgKiGA3P | 0.098 |
|
| ALDgALDgKmDHAP | 0.015 |
|
| ALDgALDgKmFru16BP | 0.009 |
|
| ALDgALDgKmGA3P | 0.067 |
|
| ALDgALDgVmax | 560.0 |
|
| ATPucATPuck | 50.0 |
|
| BPGA13tgBPGA13tgk | 1000.0 |
|
| DHAPtgDHAPtgk | 1000.0 |
|
| ENOcENOcKeq | 4.12 |
|
| ENOcENOcKmPEP | 0.24 |
|
| ENOcENOcKmPGA2 | 0.054 |
|
| ENOcENOcVmax | 598.0 |
|
| EXTERNAL | 0.0 |
|
| F16BPtgF16BPtgk | 1000.0 |
|
| F6PtgF6Ptgk | 1000.0 |
|
| G3PDHcG3PDHcVmax | 0.047 |
|
| G3PDHcG3PDHgKeq | 17085.0 |
|
| G3PDHcG3PDHgKmDHAP | 0.1 |
|
| G3PDHcG3PDHgKmGly3P | 2.0 |
|
| G3PDHcG3PDHgKmNAD | 0.4 |
|
| G3PDHcG3PDHgKmNADH | 0.01 |
|
| G3PDHgG3PDHgKeq | 17085.0 |
|
| G3PDHgG3PDHgKmDHAP | 0.1 |
|
| G3PDHgG3PDHgKmGly3P | 2.0 |
|
| G3PDHgG3PDHgKmNAD | 0.4 |
|
| G3PDHgG3PDHgKmNADH | 0.01 |
|
| G3PDHgG3PDHgVmax | 465.0 |
|
| G6PPcG6PPcKeq | 268.0 |
|
| G6PPcG6PPcKmGlc | 5.0 |
|
| G6PPcG6PPcKmGlc6P | 5.0 |
|
| G6PPcG6PPcVmax | 1.0 |
|
| G6PtgG6Ptgk | 1000.0 |
|
| GA3PtgGA3Ptgk | 1000.0 |
|
| GAPDHcGAPDHcKeq | 0.066 |
|
| GAPDHcGAPDHcKmBPGA13 | 0.14 |
|
| GAPDHcGAPDHcKmGA3P | 0.17 |
|
| GAPDHcGAPDHcKmNAD | 0.04 |
|
| GAPDHcGAPDHcKmNADH | 0.007 |
|
| GAPDHcGAPDHcVmax | 144.18 |
|
| GAPDHgGAPDHgKeq | 0.066 |
|
| GAPDHgGAPDHgKmBPGA13 | 0.1 |
|
| GAPDHgGAPDHgKmGA3P | 0.15 |
|
| GAPDHgGAPDHgKmNAD | 0.45 |
|
| GAPDHgGAPDHgKmNADH | 0.02 |
|
| GAPDHgGAPDHgVmax | 576.72 |
|
| GKcGKcVmax | 0.02 |
|
| GKcGKgKeq | 0.000837 |
|
| GKcGKgKmADP | 0.56 |
|
| GKcGKgKmATP | 0.24 |
|
| GKcGKgKmGly | 0.44 |
|
| GKcGKgKmGly3P | 3.83 |
|
| GKgGKgKeq | 0.000837 |
|
| GKgGKgKmADP | 0.56 |
|
| GKgGKgKmATP | 0.24 |
|
| GKgGKgKmGly | 0.44 |
|
| GKgGKgKmGly3P | 3.83 |
|
| GKgGKgVmax | 200.0 |
|
| GPOcGPOcKiSHAM | 0.021 |
|
| GPOcGPOcKmGly3P | 1.7 |
|
| GPOcGPOcVmax | 368.0 |
|
| GlcTcGlcTcKmGlc | 1.1 |
|
| GlcTcGlcTcVmax | 111.7 |
|
| GlcTcGlcTcalpha | 0.75 |
|
| GlcTgGlcTgk | 250000.0 |
|
| Gly3PtgGly3Ptgk | 1000.0 |
|
| GlyTcGlyTcKmGlye | 0.17 |
|
| GlyTcGlyTcVrmax | 85.0 |
|
| GlyTcGlyTck | 8.5 |
|
| GlyTcGlyTcx | 1.0 |
|
| GlyTcGlyTcy | 1.0 |
|
| GlytgGlytgk | 1000.0 |
|
| HXKcHXKcVmax | 0.1929 |
|
| HXKcHXKgKeq | 759.0 |
|
| HXKcHXKgKmADP | 0.126 |
|
| HXKcHXKgKmATP | 0.116 |
|
| HXKcHXKgKmGlc | 0.1 |
|
| HXKcHXKgKmGlc6P | 12.0 |
|
| HXKgHXKgKeq | 759.0 |
|
| HXKgHXKgKmADP | 0.126 |
|
| HXKgHXKgKmATP | 0.116 |
|
| HXKgHXKgKmGlc | 0.1 |
|
| HXKgHXKgKmGlc6P | 12.0 |
|
| HXKgHXKgVmax | 1929.0 |
|
| O2c | 1.0 |
|
| PFKcPFKcVmax | 0.1708 |
|
| PFKcPFKgKeq | 1035.0 |
|
| PFKcPFKgKi1 | 15.8 |
|
| PFKcPFKgKi2 | 10.7 |
|
| PFKcPFKgKmADP | 1.0 |
|
| PFKcPFKgKmATP | 0.0648 |
|
| PFKcPFKgKmFru6P | 0.999 |
|
| PFKcPFKgKsATP | 0.0393 |
|
| PFKgPFKgKeq | 1035.0 |
|
| PFKgPFKgKi1 | 15.8 |
|
| PFKgPFKgKi2 | 10.7 |
|
| PFKgPFKgKmADP | 1.0 |
|
| PFKgPFKgKmATP | 0.0648 |
|
| PFKgPFKgKmFru6P | 0.999 |
|
| PFKgPFKgKsATP | 0.0393 |
|
| PFKgPFKgVmax | 1708.0 |
|
| PGA3TgPGA3Tgk | 250.0 |
|
| PGAMcPGAMcKeq | 0.17 |
|
| PGAMcPGAMcKmPGA2 | 0.16 |
|
| PGAMcPGAMcKmPGA3 | 0.15 |
|
| PGAMcPGAMcVmax | 225.0 |
|
| PGIcPGIcVmax | 0.1305 |
|
| PGIcPGIgKeq | 0.46 |
|
| PGIcPGIgKmFru6P | 0.12 |
|
| PGIcPGIgKmGlc6P | 0.4 |
|
| PGIgPGIgKeq | 0.46 |
|
| PGIgPGIgKmFru6P | 0.12 |
|
| PGIgPGIgKmGlc6P | 0.4 |
|
| PGIgPGIgVmax | 1305.0 |
|
| PGKcPGKcVmax | 0.0286 |
|
| PGKcPGKgKeq | 3376.0 |
|
| PGKcPGKgKmADP | 0.1 |
|
| PGKcPGKgKmATP | 0.29 |
|
| PGKcPGKgKmBPGA13 | 0.003 |
|
| PGKcPGKgKmPGA3 | 1.62 |
|
| PGKgPGKgKeq | 3376.0 |
|
| PGKgPGKgKmADP | 0.1 |
|
| PGKgPGKgKmATP | 0.29 |
|
| PGKgPGKgKmBPGA13 | 0.003 |
|
| PGKgPGKgKmPGA3 | 1.62 |
|
| PGKgPGKgVmax | 2862.0 |
|
| PYKcPYKcKeq | 10800.0 |
|
| PYKcPYKcKiADP | 0.64 |
|
| PYKcPYKcKiATP | 0.57 |
|
| PYKcPYKcKmADP | 0.114 |
|
| PYKcPYKcKmATP | 15.0 |
|
| PYKcPYKcKmPEP | 0.34 |
|
| PYKcPYKcKmPyr | 50.0 |
|
| PYKcPYKcVmax | 1020.0 |
|
| PYKcPYKcn | 2.5 |
|
| PyrTcPyrTcKmPyr | 1.96 |
|
| PyrTcPyrTcVmax | 230.0 |
|
| SHAM | 0.0 |
|
| TPIcTPIcVmax | 0.09993 |
|
| TPIcTPIgKeq | 0.046 |
|
| TPIcTPIgKmDHAP | 1.2 |
|
| TPIcTPIgKmGA3P | 0.25 |
|
| TPIgTPIgKeq | 0.046 |
|
| TPIgTPIgKmDHAP | 1.2 |
|
| TPIgTPIgKmGA3P | 0.25 |
|
| TPIgTPIgVmax | 999.3 |
|
| cytosol | 5.4549 |
|
| default | 1.0 |
|
| glycosome | 0.2451 |
|
| Id | Value | Reaction |
|---|
| Definition |
|---|
| Definition |
|---|
| Definition |
|---|
| Definition |
|---|
| Trigger | Assignments |
|---|